| Order | Bus# | Animal | Route Name | Drivers Name | Extra Duties |
| 1. | 10 | Owl | Special Needs | Armando Rios & Aide Racheal Salazar | |
| 2. | 26 | Rabbit | Branchville | Debra Stone | |
| 3. | 27 | Cat | Jones Prairie | O.E. Davidson | Apple Tree D.C. |
| 4. | 13 | Armadillo | Marlow / Minerva | Brenda Davidson | Cameron M.H. Park & YHS Main St. |
| 5. | 15 | Camel | Ad Hall | Geoffrey Earl | Cameron Assoc Aptm |
| 6. | 16 | Bear | Salem | Litt Barrett | Main st CJH & Staff Shuttle |
| 7. | 25 | Giraffe | Ben Arnold / Yarrellton | Loretta Tomek | Cameron Oaks Apmts. |
| 8. | 17 | Dog /Pony | City N.W. & S.W. | Ruth Pittman | A.M. S.W. Only & P.M. Both N.W & S.W. 1st run BME 2nd Run CES,CJH,YHS |
| 9. | 18 | Pony | Pony A.M. N.W.Only | Tammy Turner | Shuttle Program |
Make Student deliveries By 7:40 - 7:55- NO EARLY DELIVERIES!
NO NEIGHBORHOOD SHUTTLES WILL BE PROVIDED DUE TO LACK OF SPACE ON ROUTE BUSES THIS SCHOOL YEAR!
Revised 07/22/10